|
We now offer competitive discount brokerage services designed to save YOU money! Call today for more information. 325-650-4395 |
| Home Page | For Buyers | For Sellers | Contact Us |
Sold Property Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $249,900 - Country Club Lake Estates! 1454 Country Club Rd San Angelo, TX 76904 4 Bed / 3 Bath Size: 2,942 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $205,000 - College Hills Beauty! 2003 Shamrock Dr. 1 San Angelo, TX 76904 3 Bed / 2 Bath Size: 2,214 Sq. Ft. | ![]() |
| MULTI-FAMILY SOLD! $187,500 - Great investment and income! 915 E. 19th St. 4 San Angelo, TX 76903 | ![]() |
| MULTI-FAMILY SOLD! $175,000 - Nice investment package! 2305 Weaver St. 3 San Angelo, TX 76901 | ![]() |
| SINGLE FAMILY SOLD! $137,000 - Beautiful Southland Home! 3342 Timber Ridge Dr. 1 San Angelo, TX 76904 3 Bed / 2 Bath Size: 1,819 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $99,500 - Great investment in Santa Rita 1323 Kenwood 2 San Angelo, TX 76901 3 Bed / 1 Bath / 1 Half bath Size: 2,082 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $77,750 - Goodfellow AFB Area 1010 Alpha Circle San Angelo, TX 76903 3 Bed / 2 Bath Size: 1,320 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $63,000 - Cute Starter Home! 226 E. Riverside 1 San Angelo, TX 76905 2 Bed / 1 Bath Size: 1,252 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $62,500 - Cute!! Recently remodeled 3-1-1/2 1824 Coleman St. San Angelo, TX 76901 3 Bed / 1 Bath / 1 Half bath Size: 1,183 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $61,500 - Centrally located! 2423 Freeland St. San Angelo, TX 76901 3 Bed / 1 Bath Size: 1,080 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $55,000 - Cute!! Ready to move in! 2102 Jomar St. San Angelo, TX 76901 2 Bed / 1 Bath Size: 1,000 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! $52,000 - Cute starter home or investment property! 411 S. Parkway St. San Angelo, TX 76901 2 Bed / 1 Bath Size: 717 Sq. Ft. | ![]() |


















Lori Lovell, Realtor®
Lovell Real Estate